ABRSM Piano Exam Dates & Fees 2026
More information: ABRSM SG official website.
Performance Grades
Digital Performance Grades and ARSM Music Performance Diplomas are available on demand. You can book at any time. You can upload the exam video when you book or at any time during the following 28 days.
Performance Exam | Fee (SGD) |
Initial Performance Grade | 190.00 |
Performance Grade 1 | 211.00 |
Performance Grade 2 | 254.00 |
Performance Grade 3 | 276.00 |
Performance Grade 4 | 297.00 |
Performance Grade 5 | 307.00 |
Performance Grade 6 | 391.00 |
Performance Grade 7 | 444.00 |
Performance Grade 8 | 529.00 |
Paper certificate * A digital certificate is included in the exam fee. | 6.00 |
Online Music Theory (Grades 1 to 5)
Online Music Theory exams are available on demand. You can book at any time. After booking, candidates have 28 days to take their exam. They can choose any date and time during this period.
Please read our Music Theory guidance before you book.
Due to system updates taking place, candidates will not be able to take exams on the dates/times below. The dates/times listed are UK times (GMT or BST).
Date | Time BST/GMT |
23/08/2026 | 16:00-03:00 |
27/08/2026 | 22:00-23:00 |
11/10/2026 | 17:00-20:00 |
15/10/2026 | 22:00-23:00 |
22/11/2026 | 17:00-20:00 |
26/11/2026 | 22:00-23:00 |
20/12/2026 | 17:00-20:00 |
24/12/2026 | 22:00-23:00 |
Online Music Theory Exam | Fee (SGD) |
Grade 1 | 140.00 |
Grade 2 | 155.00 |
Grade 3 | 168.00 |
Grade 4 | 194.00 |
Grade 5 | 205.00 |
Paper certificate * A digital certificate is included in the exam fee. | 6.00 |
Paper-based Music Theory (Grades 6 to 8)
Session 1
Booking period: 06 January 2026 – 19 January 2026
Exam Time: 14:00 | Singapore: 07 March 2026
Session 2
Booking period: 14 April 2026 – 27 April 2026
Exam Time: 14:00 | Singapore: 27 June 2026
Session 3
Booking period: 01 September 2026 – 14 September 2026
Exam Time 14:00 | Singapore: 31 October 2026
Online Music Theory Exam | Fee (SGD) |
Grade 6 | 275.00 |
Grade 7 | 289.00 |
Grade 8 | 304.00 |
Paper certificate * A digital certificate is included in the exam fee. | 6.00 |
AMS ABRSM Milestone Fees 2026
Programme
| ABRSM Milestone | Fee/Term |
| Zero to 1 Beginner course, 45 mins weekly lesson (course length: 2 terms) | 900 |
| Initial Grade 45 mins weekly lesson (course length: 4 terms) | 900 |
| Grade 1 45 mins weekly lesson (course length: 4 terms) | 900 |
| Grade 2 45 mins weekly lesson (course length: 4 terms) | 930 |
| Grade 3 45 mins weekly lesson (course length: 4 terms) | 970 |
| Grade 4 45 mins weekly lesson (course length: 4 terms) | 1050 |
| Grade 5 45 mins weekly lesson (course length: 4 terms) | 1150 |
| Grade 6 60 mins weekly lesson (course length: 6 terms) | 1250 |
| Grade 7 60 mins weekly lesson (course length: 6 terms) | 1350 |
| Grade 8 60 mins weekly lesson (course length: 6 terms) | 1450 |
Single Session
| Mid-term Assessment | Fee/Session |
| Grade 1 to 5 | 80 |
| Grade 6 to 8 | 120 |
- Enrolled students are expected to subscript the fee per term.
- A non-refundable registration fee of SGD50 and a refundable 4-lesson-fee deposit will be collected upon new enrolment.
- All Fees are subjected to changes without prior notice.
- Studio yearly calendar applies.
- Programme Terms and conditions applies.
- 11 lessons per term (3 months).
- Course length stated is an estimation.
- Projected timeline assume successful completion of mid-term assessment.
- Fee are not inclusive of textbook.
- Information of this document are not to be edited or re-distributed without prior consent by Artists Music Studio.